We are providing information about the Telugu films, in 2018 from Tollywood big stars and small hero movies were released. In those movies, some movies are received a great response from the audience. in this year Suresh Productions produced the small movie C/o Kancharapalem this is the big hit and collected the huge amount in the box office and receiving the high righting from the users and critics. Keerthi Suresh acted as a legendary Savitri’s role in the Mahanti movie, the movie also receiving a big response from the audience.
This year in summer Ramcharan gives the coolness to the audience with Rangasthalam movie and this movie creates the own records and creates history in Box office collections. From Kannda dubbing movie KGF also a good response in Tollywood, actor Vijay’s Tamil movies also create the sensations in the Tollywood box office. Overall in 2018 almost all Telugu movies give a big response from the audience.
List of Top 20 Telugu Movies in 2018
Sl.No | Movie Name | Movie Director | Lead Roles | Rating |
1. | C/o Kancharapalem | Maha Venkatesh | Radha Bessy, Mohan Bhagat | 9.1 |
2. | Mahanati | Nag Ashwin | Keerthi Suresh, Dulquer Salmaan | 8.6 |
3. | Rangasthalam | Sukumar | Ram Charan, Samantha Ruth Prabhu | 8.4 |
4. | K.G.F: Chapter 1 | Prashanth Neel | Yash, Srinidhi Shetty | 8.2 |
5. | Awe | Prasanth Varma | Kajal Aggarwal, Nithya Menon | 7.9 |
6. | Ee Nagaraniki Emaindi | Tharun Bhascker Dhaassyam | Vishwaksen Naidu, Sushanth Reddy | |
7. | Adirindhi | Atlee Kumar | Joseph Vijay, S.J. Surya, Kajal Aggarwal | 7.8 |
8. | Goodachari | Sashi Kiran Tikka | Adivi Sesh, Sobhita Dhulipala | 7.8 |
9. | Bharat Ane Nenu | Koratala Siva | Mahesh Babu, Kiara Advani | 7.8 |
10. | Aravindha Sametha Veera Raghava | Trivikram Srinivas | N.T. Rama Rao Jr., Pooja Hegde | 7.8 |
11. | Chi La Sow | Rahul Ravindran | Sushanth, Ruhani Sharma, | 7.8 |
12. | Needhi Naadhi Oke Katha | Venu Udugula, Umesh Nagappagari | Sree Vishnu, Satna Titus | 7.8 |
13. | Geetha Govindam | Parasuram | Vijay Deverakonda, Rashmika Mandanna | 7.7 |
14. | Sammohanam | Mohana Krishna Indraganti | Sudheer Babu Posani, Aditi Rao Hydari | 7.7 |
15. | Tholi Prema | Venky Atluri | Varun Tej, Raashi Khanna | 7.3 |
16. | U-Turn | Pawan Kumar | Samantha Ruth Prabhu, Aadhi | 7 |
17. | Chinababu | Pandiraj | Karthi, Sathyaraj, Sayyeshaa Saigal | 7 |
18. | Bhaagamathie | Ashok G. | Anushka Shetty, Murli Sharma | 7 |
19. | Nannu Dochukunduvate | R.S. Naidu | Sudheer Babu Posani, Nabha Natesh | 7 |
20. | Sarkar | A.R. Murugadoss | Joseph Vijay, Keerthi Suresh | 6.9 |
Source: IMDB
Also, Read: