In 2018 From Mollywood Industry many movies were released. In that list, many Malayalam movies are joined hit list in Box office as well as user rating. Here in this place, we will be covered top-rated movies from 2018. Director Lijo Jose Pellissery ‘s movie in the top list and the movie name is Ee. Ma. Yau and lead roles played by Chemban Vinod Jose, Vinayakan. The Movie genre Comedy Drama oriented movie, and received the rating of the movie is 8.3 from audience reference of IMDB. In this year Hero, Joju George acted in three movies those movies are best hit list in this year. In this place, we will be introduced the movie name, director, lead roles and rating of the movie.
List of Top Rated Movies From Mollywood in 2018
Sl.No | Movie Name | Movie Director | Lead Roles | Rating |
1. | Ee. Ma. Yau | Lijo Jose Pellissery | Chemban Vinod Jose, Vinayakan | 8.3 |
2. | Joseph (II) | M. Padmakumar | Joju George, Athmeeya Rajan | 8.2 |
3. | Sudani from Nigeria | Zakariya Mohammed | Soubin Shahir, Samuel Abiola Robinson | 8.2 |
4. | Kinavally | Sugeeth | Krrish Menon, Sowmya Menon | 8.2 |
5. | Chalakkudykkaran Changathy | Vinayan | Joju George, Salim Kumar | 8.1 |
6. | Kunju Daivam | Jeo Baby | Adhish Praveen, Joju George | 7.8 |
7. | Pathirakalam | Priyanandanan | Mythili, Sreejith Ravi | 7.8 |
8. | Njan Prakashan | Sathyan Anthikad | Fahadh Faasil, Sreenivasan | 7.7 |
9. | Abrahaminte Santhathikal | Shaji Padoor | Mammootty, Anson Paul, | 7.7 |
10. | Varathan | Amal Neerad | Fahadh Faasil, Aishwarya Lekshmi | 7.6 |
11. | Koode | Anjali Menon | Parvathy Thiruvothu, Prithviraj Sukumaran | 7.6 |
12. | Abhiyude Katha Anuvinteyum | B.R. Vijayalakshmi | Piaa Bajpai, Suhasini | 7.6 |
13. | Naam | Joshy Thomas Pallickal | Tony Luke, Tovino Thomas | 7.5 |
14. | Ente Mezhuthiri Athazhangal | Sooraj Thomas | Anoop Menon, Mia George | 7.5 |
15. | Swathanthryam Ardharathriyil | Tinu Pappachan | Antony Varghese, Vinayakan | 7.4 |
16. | Eeda | Ajithkumar | Shane Nigam, Nimisha Sajayan | 7.3 |
17. | Koodasha | Dinu Thomas Eelan | Baburaj, Devan, Joy Mathew | 7.3 |
18. | Kammara Sambhavam | Rathish Ambat | Dileep, Siddharth | 7.2 |
19. | Who (I) | Ajay Devaloka | Sajin Saleem, Shine Tom Chacko | 7.2 |
20. | Queen (I) | Dijo Jose Antony | Dhruvan, Saniya Iyappan | 7.1 |
Source: IMDB